![]() DreamHost is the best high bandwidth / space host according to my research. Use special promo code: T4Z365 to save $50! |
|
Top 5 Affordable Hosts (under 10 dollars per month) | ||||||
| Host Name | Basic specs: disk space, monthly bandwidth and cost | Popularity | Positive comments |
Negative comments |
SCORE | |
| 1 |   4800 MB    120 GB     $7.95 T4Z365 to save $50! | 348 | 249 | 49 | 82% | |
| 2 |  lunarpages.com |   3000 MB     400 GB     $7.95 | 98 | 66 | 9 | 79% |
| 3 |  34sp.com |   50 MB         1 GB         $2.20   200 MB       4 GB         $6.60 | 50 | 28 | 2 | 74% |
| 4 |  directnic.com |   20 MB         ? GB         $0   20 MB         2 GB         $1.25 | 60 | 38 | 4 | 73% |
| 5 |  crystaltech.com |   1000 MB     20 GB       $2.95   2000 MB     40 GB       $8.95 | 56 | 33 | 4 | 71% |
| Most popular hosts (not best!) | |
| 1: Geocities | 2069 |
| 2: Tripod | 1122 |
| 3: Angelfire | 966 |
| 4: Freewebs | 705 |
| 5: Bravenet | 489 |
| 6: Brinkster | 354 |
| 7: Dreamhost | 348 |
| 8: 1and1 | 186 |
| 9: Powweb | 174 |
| 10: Netfirms | 169 |
| 11: Interland | 152 |
| 12: ipowerweb | 129 |
| 13: Hostrocket | 121 |
| 14: Fortunecity | 120 |
| 15: Lunarpages | 98 |
Why not go for a free provider?It is tempting to look for a free host, but with a few exceptions, this can be quite a dangerous trap to fall in to. The help and support of free providers can be very limited, and certain features (forums, ordering etc.) are either unavailable or restricted. You might also have to put up with banners, pop-ups and other unwanted inclusions. This site explains in more detail some of the pitfalls of choosing a free web hoster: www.2createawebsite.com. |
