141.225.133.237;2002-09-30;no-email;I personally prefer the arcade rendition of this tune;Okay|;;;
195.229.241.229;2002-10-28;no-email;no-comments;Incredible|;;;
217.73.102.66;2002-11-08;no-email;no-comments;Excellent|;;;
67.68.127.158;2002-11-23;no-email;no-comments;Fairly Poor|;;;
200.154.192.91;2002-11-27;no-email;no-comments;Excellent|;;;
67.8.12.156;2002-12-29;no-email;no-comments;Poor|;;;
199.216.215.243;2003-01-09;no-email;no-comments;Poor|;;;
128.195.178.31;2003-01-21;no-email;no-comments;Very good|;;;
207.157.86.4;2003-01-21;no-email;no-comments;Incredible|;;;
80.131.147.60;2003-01-31;no-email;no-comments;Excellent|;;;
62.195.81.216;2003-02-09;no-email;no-comments;Incredible|;;;
205.124.105.254;2003-02-10;no-email;no-comments;Okay|;;;
128.214.198.109;2003-02-12;no-email;no-comments;Okay|;;;
213.46.3.227;2003-04-02;no-email;no-comments;Incredible|;;;
206.207.50.62;2003-04-10;no-email;no-comments;Good|;;;
62.234.24.239;2003-04-26;no-email;no-comments;Very good|;;;
202.69.160.59;2003-05-15;no-email;A bit predictable though;Good|;;;
63.101.129.73;2003-05-23;no-email;no-comments;Poor|;;;
200.67.96.202;2003-05-25;no-email;no-comments;Very good|;;;
213.51.88.89;2003-06-16;no-email;no-comments;Very good|;;;
216.219.29.218;2003-07-14;no-email;aditional high frecuencies needed;Good|;;;
219.116.189.87;2003-08-17;no-email;no-comments;;;;
217.120.242.201;2003-11-30 20:28;no-email;no-comments;Your Opinion=Excellent|;;;
24.174.204.187;2003-12-28 18:45;no-comments;Your Opinion=Okay|;;;
24.162.110.138;2003-12-30 18:48;no-comments;Your Opinion=Poor|;;;
81.24.130.115;2004-01-04 16:22;no-comments;Your Opinion=Okay|;;;
172.136.210.35;2004-01-12 00:41;no-comments;Your Opinion=Good|;;;
68.32.225.142;2004-02-03 00:19;no-comments;Your Opinion=Okay|;;;
213.102.194.229;2004-02-04 17:17;no-comments;Your Opinion=Poor|;;;
194.71.247.47;2004-02-05 14:03;no-comments;Your Opinion=Okay|;;;
62.163.76.102;2004-02-23 20:49;no-comments;Your Opinion=Incredible|;;;
213.116.224.190;2004-02-29 11:59;no-comments;Your Opinion=Incredible|;;;
82.161.49.16;2004-03-04 22:23;no-comments;Your Opinion=Incredible|;;;
81.248.201.204;2004-03-09 22:16;no-comments;Your Opinion=Incredible|;;;
12.39.91.61;2004-03-10 22:36;no-comments;Your Opinion=Incredible|;;;
80.117.235.141;2004-03-11 19:52;no-comments;Your Opinion=Good|;;;
68.96.91.30;2004-03-13 09:31;no-comments;Your Opinion=Very good|;;;
80.143.192.229;2004-03-27 15:31;no-comments;Your Opinion=Very good|;;;
81.64.86.146;2004-03-31 01:27;no-comments;Your Opinion=Fairly Poor|;;;
195.83.155.55;2004-03-31 12:05;no-comments;Your Opinion=Very good|;;;
80.0.148.27;2004-04-02 20:08;no-comments;Your Opinion=Very good|;;;
217.128.67.120;2004-04-18 11:48;no-comments;Your Opinion=Incredible|;;;
217.128.67.120;2004-04-18 11:48;no-comments;Your Opinion=Incredible|;;;
213.77.241.240;2004-04-30 03:01;no-comments;Your Opinion=Excellent|;;;
130.231.168.229;2004-06-14 20:09;no-comments;Your Opinion=Okay|;;;
12.72.207.131;2004-06-17 14:49;no-comments;Your Opinion=Incredible|;;;
24.112.248.74;2004-06-22 00:40;no-comments;Your Opinion=Excellent|;;;
172.129.198.61;2004-07-04 04:07;no-comments;Your Opinion=Excellent|;;;
24.250.231.80;2004-09-10 19:47;guile is the best theme from sf:2, no doubt;Your Opinion=Incredible|;;;
24.179.198.19;2004-09-12 13:25;no-comments;Your Opinion=Incredible|;;;
213.250.65.126;2004-09-12 22:17;Good tune, brings memories from 1992 :) Ah, the nostalgia...;Your Opinion=Good|;;;
62.20.125.86;2004-09-29 07:21;Thanks;Your Opinion=Good|;;;
64.74.180.130;2004-10-19 01:25;This soundtrack sux a$$!;Your Opinion=Poor|;;;
193.198.144.129;2004-10-31 13:06;no-comments;Your Opinion=Quite good|;;;
169.241.10.82;2004-11-10 15:53;no-comments;Your Opinion=Incredible|;;;
163.248.141.133;2004-11-15 16:35;no-comments;Your Opinion=Quite good|;;;
62.20.158.2;2005-01-11 18:46;no-comments;;;;
67.71.48.154;2005-04-09 04:54;SUPER SEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEX!;;;;
68.223.174.101;2005-05-23 00:01;no-comments;Your Opinion=Okay|;;;
80.144.134.79;2005-06-24 14:14; 
;Your Opinion=Very good|;;;
24.37.194.46;2005-07-21 17:15;no-comments;Your Opinion=Good|;;;
152.163.100.11;2005-08-12 01:09;no-comments;Your Opinion=Excellent|;;;
205.188.116.12;2005-08-25 05:46;This song is awesome;Your Opinion=Incredible|;;;
12.223.34.0;2005-08-26 01:52;Probably the best track from SF2.;Your Opinion=Very good|;;;
82.36.149.147;2005-08-28 11:40;no-comments;Your Opinion=Good|;;;
67.70.35.154;2005-09-04 15:20;no-comments;Your Opinion=Incredible|;;;
80.202.219.150;2005-11-02 00:34;no-comments;Your Opinion=Incredible|;;;
82.225.85.25;2005-12-17 18:09;no-comments;Your Opinion=Excellent|;;;
217.65.158.119;2005-12-18 18:30;no-comments;Your Opinion=Excellent|;;;
202.126.102.54;2006-01-01 08:51;no-comments;Your Opinion=Very good|;;;
165.24.247.200;2006-01-05 17:29;no-comments;Your Opinion=Poor|;;;
168.13.127.66;2006-01-05 22:43;no-comments;Your Opinion=Incredible|;;;
202.79.51.59;2006-01-26 07:43;no-comments;Your Opinion=Excellent|;;;
83.226.209.82;2006-02-19 07:50;no-comments;Your Opinion=Quite good|;;;
60.240.119.19;2006-02-26 09:56;I think Ryu's theme is better though.;Your Opinion=Okay|;;;
24.6.123.90;2006-03-02 04:48;no-comments;;;;
67.125.106.183;2006-03-08 06:19;kens stage was great;Your Opinion=Incredible|;;;
204.209.91.52;2006-03-14 19:06;no-comments;Your Opinion=Very good|;;;
71.53.68.50;2006-03-20 23:05;no-comments;Your Opinion=Incredible|;;;
81.49.113.240;2006-04-04 19:05;no-comments;;;;
217.129.254.233;2006-04-11 16:28;no-comments;Your Opinion=Incredible|;;;
84.86.199.159;2006-05-22 16:00;no-comments;Your Opinion=Quite good|;;;
195.8.167.154;2006-06-07 10:49;no-comments;Your Opinion=Very good|;;;
68.103.211.135;2006-06-08 16:08;no-comments;Your Opinion=Good|;;;
81.197.139.173;2006-06-12 12:35;no-comments;;;;
66.131.3.161;2006-06-17 17:26;no-comments;Your Opinion=Okay|;;;
86.126.167.155;2006-06-28 06:23;no-comments;Your Opinion=Poor|;;;
24.80.70.2;2006-07-04 03:40;no-comments;Your Opinion=Okay|;;;
282.227.83.54;2006-07-28 18:11;no-comments;Your Opinion=Okay|;;;
207.200.116.11;2006-07-29 07:32;no-comments;Your Opinion=Very good|;;;
213.142.146.104;2006-08-02 10:19;Sounds like a mixture of other tunes... So predictable;Your Opinion=Quite good|;;;
69.130.18.189;2006-08-04 06:34;no-comments;Your Opinion=Very good|;;;
86.203.154.36;2006-08-27 00:36;no-comments;Your Opinion=Incredible|;;;
66.75.113.208;2006-09-03 08:19;no-comments;Your Opinion=Excellent|;;;
69.251.121.118;2006-09-14 00:18;no-comments;Your Opinion=Incredible|;;;
195.93.102.71;2006-09-21 15:02;no-comments;Your Opinion=Very good|;;;
154.20.193.90;2006-11-03 06:15;no-comments;Your Opinion=Incredible|;;;
24.117.22.30;2006-11-23 10:34;no-comments;Your Opinion=Incredible|;;;
71.130.212.2;2006-12-02 05:12;no-comments;Your Opinion=Incredible|;;;
24.15.111.56;2007-01-02 03:05;nice 
;Your Opinion=Incredible|;;;
84.185.179.9;2007-01-16 20:37;no-comments;Your Opinion=Excellent|;;;
84.245.37.253;2007-02-20 03:21;no-comments;Your Opinion=Excellent|;;;
71.109.236.108;2007-03-03 07:25;no-comments;Your Opinion=Very good|;;;
71.74.158.82;2007-03-13 11:40;no-comments;Your Opinion=Good|;;;
83.160.229.53;2007-04-09 14:16;no-comments;Your Opinion=Incredible|;;;
71.98.220.238;2007-04-20 22:18;no-comments;Your Opinion=Excellent|;;;
71.179.20.159;2007-06-25 03:30;no-comments;Your Opinion=Very good|;;;
218.220.12.106;2007-06-25 14:12;no-comments;Your Opinion=Very good|;;;
91.13.118.77;2007-07-05 17:40;no-comments;Your Opinion=Incredible|;;;
74.116.36.123;2007-07-22 21:47;no-comments;Your Opinion=Excellent|;;;
216.221.96.202;2007-08-19 09:41;no-comments;Your Opinion=Incredible|;;;
85.218.159.196;2007-09-08 01:57;no-comments;Your Opinion=Excellent|;;;
69.148.147.49;2007-09-22 09:39;no-comments;Your Opinion=Poor|;;;
219.68.118.19;2007-10-29 15:28;no-comments;Your Opinion=Okay|;;;
77.56.61.187;2007-12-20 21:53;no-comments;Your Opinion=Excellent|;;;
24.10.59.9;2007-12-31 09:15;no-comments;Your Opinion=Excellent|;;;
82.75.171.86;2008-01-06 18:38;no-comments;Your Opinion=Excellent|;;;
24.201.82.216;2008-01-30 10:32;no-comments;Your Opinion=Excellent|;;;
82.75.129.146;2008-03-09 15:41;no-comments;Your Opinion=Excellent|;;;
76.116.131.169;2008-03-16 23:45;no-comments;Your Opinion=Incredible|;;;
83.39.253.130;2008-04-10 19:29;no-comments;Your Opinion=Very good|;;;
119.30.111.168;2008-06-09 13:37;no-comments;Your Opinion=Very good|;;;
142.232.8.5;2008-06-19 20:54;no-comments;Your Opinion=Incredible|;;;
91.140.203.232;2008-08-27 19:47;no-comments;Your Opinion=Incredible|;;;
70.52.59.102;2008-11-14 00:23;no-comments;Your Opinion=Excellent|;;;
70.52.59.102;2008-11-15 03:11;no-comments;Your Opinion=Excellent|;;;

------LAST CHECKED UP TO

200.162.248.25;2009-03-16 23:51;no-comments;Your Opinion=Incredible|;;;
91.15.100.29;2009-04-03 18:03;no-comments;Your Opinion=Okay|;;;
77.181.58.154;2009-04-10 20:03;no-comments;Your Opinion=Incredible|;;;
201.124.10.8;2009-07-04 05:36;no-comments;Your Opinion=Incredible|;;;
98.217.199.78;2009-07-15 22:26;no-comments;Your Opinion=Very good|;;;
58.7.95.117;2009-07-17 16:34;no-comments;Your Opinion=Incredible|;;;
89.56.61.77;2009-08-21 23:53;no-comments;Your Opinion=Excellent|;;;
122.49.150.214;2010-01-10 10:42;no-comments;Your Opinion=Incredible|;;;
99.247.251.140;2010-01-14 21:57;sweet;Your Opinion=Incredible|;;;
187.24.233.29;2010-02-26 23:18;no-comments;Your Opinion=Excellent|;;;
173.176.241.161;2010-07-27 03:23;no-comments;Your Opinion=Excellent|;;;
200.126.116.197;2010-08-14 02:10;no-comments;Your Opinion=Incredible|;;;
175.38.204.203;2010-09-28 15:46;no-comments;Your Opinion=Incredible|;;;
87.165.81.159;2010-10-23 17:54;no-comments;Your Opinion=Excellent|;;;
201.160.72.97;2010-11-22 04:54;no-comments;Your Opinion=Incredible|;;;
98.238.32.151;2010-12-28 23:39;no-comments;Your Opinion=Incredible|;;;
206.75.29.41;2011-02-22 12:14;no-comments;Your Opinion=Quite good|;;;
69.107.122.132;2011-04-06 00:31;no-comments;Your Opinion=Quite good|;;;
86.112.75.250;2011-06-07 18:20;It's a great bit of music, but the Game Boy version of this tunes isn't cluttered with a dodgy arrangement...it's a great bit of music, but I'm not that into the instrumentation here.;Your Opinion=Okay|;;;
85.76.12.241;2014-02-14 09:06;no-comments;Your Opinion=Very good|;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:33;no-comments;;;;
45.8.17.35;2022-03-28 01:34;no-comments;;;;
45.8.17.35;2022-03-28 01:34;no-comments;;;;
45.8.17.35;2022-03-28 01:35;no-comments;;;;
45.8.17.35;2022-03-28 01:36;no-comments;;;;
45.8.17.35;2022-03-28 01:38;no-comments;;;;
45.8.17.35;2022-03-28 01:39;no-comments;;;;
45.8.17.35;2022-03-28 01:40;no-comments;;;;
45.8.17.35;2022-03-28 01:41;no-comments;;;;
45.8.17.35;2022-03-28 01:42;no-comments;;;;
45.8.17.35;2022-03-28 01:43;no-comments;;;;
45.8.17.35;2022-03-28 01:43;no-comments;;;;
45.8.17.35;2022-03-28 01:43;no-comments;;;;
45.8.17.35;2022-03-28 01:43;no-comments;;;;