212.23.23.147;2002-09-29;no-email;no-comments;Very good|;;;
141.225.133.237;2002-09-30;no-email;no-comments;Excellent|;;;
24.192.31.43;2002-10-18;no-email;no-comments;Incredible|;;;
24.71.148.30;2002-10-22;no-email;no-comments;Good|;;;
195.229.241.229;2002-10-28;no-email;no-comments;Incredible|;;;
212.44.101.162;2002-10-31;no-email;Pilotwings 
;;;;
217.73.102.66;2002-11-08;no-email;no-comments;Incredible|;;;
193.159.136.43;2002-11-21;no-email;no-comments;Incredible|;;;
67.68.127.158;2002-11-23;no-email;no-comments;Quite good|;;;
200.154.192.91;2002-11-27;no-email;no-comments;Excellent|;;;
67.8.12.156;2002-12-29;no-email;no-comments;Incredible|;;;
212.92.65.161;2003-01-11;no-email;the best tune from zelda 3;Excellent|;;;
64.166.61.19;2003-01-12;no-email;fuck you;Poor|;;;
128.195.178.31;2003-01-21;no-email;no-comments;Excellent|;;;
207.157.86.4;2003-01-21;no-email;no-comments;Incredible|;;;
62.195.81.216;2003-02-09;no-email;no-comments;Incredible|;;;
128.214.198.109;2003-02-12;no-email;no-comments;Very good|;;;
24.191.69.132;2003-02-27;no-email;no-comments;Incredible|;;;
217.227.196.105;2003-03-02;no-email;no-comments;Excellent|;;;
209.240.198.63;2003-03-02;no-email; 
;Excellent|;;;
62.195.39.177;2003-03-06;no-email;no-comments;Incredible|;;;
208.28.196.154;2003-03-09;no-email;no-comments;Incredible|;;;
213.46.3.227;2003-04-02;no-email;no-comments;Quite good|;;;
62.251.36.15;2003-04-06;no-email;no-comments;Poor|;;;
206.207.50.62;2003-04-10;no-email;no-comments;Incredible|;;;
217.228.123.165;2003-04-19;no-email;no-comments;Incredible|;;;
12.248.229.69;2003-04-20;no-email;no-comments;Incredible|;;;
62.234.24.239;2003-04-26;no-email;no-comments;Incredible|;;;
202.69.160.59;2003-05-15;no-email;no-comments;Very good|;;;
193.198.133.160;2003-05-15;no-email;no-comments;Incredible|;;;
63.101.129.73;2003-05-23;no-email;no-comments;Excellent|;;;
200.67.96.202;2003-05-25;no-email;no-comments;Incredible|;;;
216.67.203.123;2003-06-01;no-email;no-comments;Incredible|;;;
213.51.88.89;2003-06-16;no-email;no-comments;Okay|;;;
217.41.241.207;2003-06-25;no-email; Its Zelda!! I love Zelda! ;Incredible|;;;
217.123.4.48;2003-07-15;no-email;no-comments;Very good|;;;
142.161.0.91;2003-07-16;no-email;no-comments;Excellent|;;;
202.219.51.114;2003-07-25;no-email;no-comments;Good|;;;
219.116.189.87;2003-08-17;no-email;no-comments;Incredible|;;;
159.91.49.211;2003-11-19 03:32;no-email;There's an orchestrated version of this around that really does it justice.;Your Opinion=Very good|;;;
24.64.148.184;2003-12-26 00:50;no-comments;Your Opinion=Incredible|;;;
24.174.204.187;2003-12-28 18:45;no-comments;Your Opinion=Incredible|;;;
24.162.110.138;2003-12-30 18:48;no-comments;Your Opinion=Poor|;;;
81.24.130.115;2004-01-04 16:22;no-comments;Your Opinion=Fairly Poor|;;;
172.136.210.35;2004-01-12 00:42;no-comments;Your Opinion=Very good|;;;
68.32.225.142;2004-02-03 00:19;no-comments;Your Opinion=Incredible|;;;
194.71.247.47;2004-02-05 14:03;no-comments;Your Opinion=Incredible|;;;
195.93.73.6;2004-02-13 21:11;no-comments;Your Opinion=Very good|;;;
64.48.176.138;2004-02-14 09:47;no-comments;Your Opinion=Incredible|;;;
217.235.53.6;2004-02-20 18:17;Good tune, poor instrumentalisation.;Your Opinion=Okay|;;;
62.163.76.102;2004-02-23 20:50;no-comments;Your Opinion=Very good|;;;
213.116.224.190;2004-02-29 11:59;no-comments;Your Opinion=Incredible|;;;
82.161.49.16;2004-03-04 22:23;no-comments;Your Opinion=Quite good|;;;
81.248.201.204;2004-03-09 22:16;no-comments;Your Opinion=Good|;;;
80.117.235.141;2004-03-11 19:52;no-comments;Your Opinion=Incredible|;;;
68.96.91.30;2004-03-13 09:31;no-comments;Your Opinion=Incredible|;;;
213.64.126.146;2004-03-16 20:52;no-comments;Your Opinion=Incredible|;;;
69.137.32.103;2004-03-23 02:26;no-comments;Your Opinion=Quite good|;;;
80.143.192.229;2004-03-27 15:32;no-comments;Your Opinion=Quite good|;;;
81.64.86.146;2004-03-31 01:27;no-comments;Your Opinion=Okay|;;;
24.238.187.214;2004-03-31 23:11;Zelda musics arent good. Not one of them r in my favorites.howevr the game is great!;Your Opinion=Quite good|;;;
80.0.148.27;2004-04-02 20:09;no-comments;Your Opinion=Incredible|;;;
69.70.186.189;2004-04-13 22:43;no-comments;Your Opinion=Very good|;;;
169.204.171.228;2004-04-16 16:57;no-comments;Your Opinion=Incredible|;;;
217.128.67.120;2004-04-18 11:48;no-comments;Your Opinion=Quite good|;;;
216.61.101.251;2004-06-09 16:04;no-comments;Your Opinion=Incredible|;;;
172.129.198.61;2004-07-04 04:08;no-comments;Your Opinion=Very good|;;;
24.250.231.80;2004-09-10 19:47;no-comments;Your Opinion=Excellent|;;;
24.179.198.19;2004-09-12 13:25;no-comments;Your Opinion=Quite good|;;;
62.20.125.86;2004-09-29 07:22;Jag ha vill du internet 
Japan sej mej?;Your Opinion=Very good|;;;
68.206.154.63;2004-10-11 23:45;no-comments;Your Opinion=Incredible|;;;
64.74.180.130;2004-10-19 01:26;This soundtrack ate my dog!!!;Your Opinion=Incredible|;;;
193.198.144.129;2004-10-31 13:09;no-comments;Your Opinion=Fairly Poor|;;;
169.241.10.82;2004-11-10 15:53;no-comments;Your Opinion=Incredible|;;;
163.248.141.133;2004-11-15 16:36;no-comments;Your Opinion=Very good|;;;
159.134.149.75;2004-11-28 22:47;no-comments;;;;
67.71.48.154;2005-04-09 04:54;SEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEX!;;;;
146.186.66.90;2005-04-26 18:22;no-comments;Your Opinion=Incredible|;;;
70.97.150.133;2005-05-01 16:19;no-comments;Your Opinion=Poor|;;;
68.223.174.101;2005-05-23 00:01;no-comments;Your Opinion=Very good|;;;
80.144.134.79;2005-06-24 14:18; 
;Your Opinion=Incredible|;;;
220.240.173.115;2005-07-05 09:43;no-comments;Your Opinion=Quite good|;;;
24.37.194.46;2005-07-21 17:15;no-comments;Your Opinion=Incredible|;;;
82.36.149.147;2005-08-28 11:40;no-comments;Your Opinion=Good|;;;
67.70.35.154;2005-09-04 15:20;no-comments;Your Opinion=Excellent|;;;
151.30.135.23;2005-10-07 13:18;no-comments;;;;
68.4.250.247;2005-10-15 09:53;no-comments;;;;
68.165.186.152;2005-10-25 18:46;no-comments;Your Opinion=Good|;;;
67.21.88.151;2005-10-27 00:22;no-comments;Your Opinion=Very good|;;;
80.202.219.150;2005-11-02 00:34;no-comments;Your Opinion=Incredible|;;;
155.97.55.177;2005-12-02 23:08;no-comments;Your Opinion=Good|;;;
70.111.219.228;2005-12-05 05:34;no-comments;Your Opinion=Excellent|;;;
217.65.158.119;2005-12-18 18:30;no-comments;;;;
202.126.102.54;2006-01-01 08:51;no-comments;Your Opinion=Very good|;;;
165.24.247.200;2006-01-05 17:29;no-comments;Your Opinion=Poor|;;;
216.16.99.179;2006-02-09 23:57;no-comments;Your Opinion=Excellent|;;;
24.6.123.90;2006-03-02 04:49;no-comments;;;;
71.53.68.50;2006-03-20 23:05;no-comments;Your Opinion=Incredible|;;;
80.131.201.190;2006-04-18 15:31;no-comments;Your Opinion=Incredible|;;;
62.252.128.17;2006-04-18 16:07;no-comments;Your Opinion=Incredible|;;;
84.86.199.159;2006-05-22 16:00;no-comments;Your Opinion=Very good|;;;
220.240.173.115;2006-05-31 04:08;no-comments;Your Opinion=Good|;;;
195.8.167.154;2006-06-07 10:49;no-comments;Your Opinion=Excellent|;;;
68.103.211.135;2006-06-08 16:08;no-comments;Your Opinion=Very good|;;;
66.131.3.161;2006-06-17 17:26;no-comments;Your Opinion=Incredible|;;;
81.69.231.53;2006-06-18 13:54;it's brilliant!=D;Your Opinion=Incredible|;;;
24.80.70.2;2006-07-04 03:40;no-comments;Your Opinion=Fairly Poor|;;;
82.227.83.54;2006-07-28 18:11;no-comments;Your Opinion=Very good|;;;
207.200.116.11;2006-07-29 07:32;no-comments;Your Opinion=Quite good|;;;
213.142.146.104;2006-08-02 10:21;The harmony rules... Excellent transitions;Your Opinion=Excellent|;;;
69.130.18.189;2006-08-04 06:35;no-comments;Your Opinion=Quite good|;;;
203.125.213.34;2006-09-05 11:00;no-comments;Your Opinion=Excellent|;;;
195.93.102.71;2006-09-21 15:02;no-comments;Your Opinion=Excellent|;;;
82.135.160.243;2006-10-01 11:42;no-comments;Your Opinion=Incredible|;;;
154.20.193.90;2006-11-03 06:15;no-comments;Your Opinion=Incredible|;;;
24.117.22.30;2006-11-23 10:35;no-comments;Your Opinion=Excellent|;;;
71.130.212.2;2006-12-02 05:13;no-comments;Your Opinion=Excellent|;;;
70.125.131.203;2006-12-08 18:56;The soundtrack is fantastic, my personal favorite is the Darkworld theme.;Your Opinion=Incredible|;;;

70.48.174.168;2006-12-31 03:02;no-comments;Your Opinion=Quite good|;;;
71.208.226.2;2007-01-03 03:29;no-comments;Your Opinion=Incredible|;;;
207.200.116.200;2007-01-06 03:21;no-comments;Your Opinion=Incredible|;;;
84.185.179.9;2007-01-16 20:38;no-comments;Your Opinion=Good|;;;
66.131.235.107;2007-01-31 06:09;no-comments;Your Opinion=Quite good|;;;
84.245.37.253;2007-02-20 03:22;no-comments;Your Opinion=Incredible|;;;
71.74.158.82;2007-03-13 11:40;no-comments;Your Opinion=Very good|;;;
83.194.29.19;2007-03-17 17:51;no-comments;Your Opinion=Excellent|;;;
83.160.229.53;2007-04-09 14:16;no-comments;Your Opinion=Quite good|;;;
62.243.118.242;2007-04-14 17:22;no-comments;Your Opinion=Incredible|;;;
71.98.220.238;2007-04-20 22:17;no-comments;Your Opinion=Incredible|;;;
71.179.20.159;2007-06-25 03:30;no-comments;Your Opinion=Excellent|;;;
91.13.118.77;2007-07-05 17:40;no-comments;Your Opinion=Okay|;;;
74.116.36.123;2007-07-22 21:47;no-comments;Your Opinion=Poor|;;;
72.82.51.131;2007-07-28 15:16;I swear I heard a watered-down version in Zelda Wind Waker. This is the definitive version.;Your Opinion=Incredible|;;;
82.82.182.70;2007-08-03 19:10;no-comments;Your Opinion=Incredible|;;;
68.21.33.138;2007-08-19 14:54;no-comments;Your Opinion=Incredible|;;;
85.218.159.196;2007-09-08 01:58;no-comments;Your Opinion=Okay|;;;
69.148.147.49;2007-09-22 09:40;no-comments;Your Opinion=Poor|;;;
190.44.143.24;2007-10-14 16:20;no-comments;Your Opinion=Incredible|;;;
219.68.118.19;2007-10-29 15:26;no-comments;Your Opinion=Good|;;;
24.10.59.9;2007-12-31 09:15;no-comments;Your Opinion=Excellent|;;;
70.23.229.216;2008-01-20 22:39;no-comments;;;;
24.201.82.216;2008-01-30 10:32;no-comments;Your Opinion=Okay|;;;
82.75.129.146;2008-03-09 15:40;no-comments;Your Opinion=Excellent|;;;
76.116.131.169;2008-03-16 23:44;no-comments;Your Opinion=Good|;;;
87.157.105.216;2008-03-30 15:48;no-comments;Your Opinion=Excellent|;;;
155.54.130.0;2008-04-01 10:30;no-comments;Your Opinion=Excellent|;;;
91.111.87.174;2008-04-06 13:43;no-comments;Your Opinion=Incredible|;;;
83.39.253.130;2008-04-10 19:27;no-comments;Your Opinion=Excellent|;;;
68.92.53.171;2008-06-06 06:15;no-comments;Your Opinion=Incredible|;;;
70.52.59.102;2008-11-14 00:23;no-comments;Your Opinion=Very good|;;;
70.52.59.102;2008-11-15 03:11;no-comments;Your Opinion=Very good|;;;

91.15.100.29;2009-04-03 17:52;no-comments;Your Opinion=Very good|;;;
77.181.58.154;2009-04-10 20:04;no-comments;Your Opinion=Incredible|;;;
68.43.113.217;2009-06-05 12:01;no-comments;Your Opinion=Very good|;;;
201.124.10.8;2009-07-04 05:39;no-comments;Your Opinion=Excellent|;;;
99.187.147.212;2009-07-15 14:17;no-comments;Your Opinion=Incredible|;;;
58.7.95.117;2009-07-17 16:34;no-comments;Your Opinion=Excellent|;;;
89.56.61.77;2009-08-21 23:53;no-comments;Your Opinion=Incredible|;;;
187.24.233.29;2010-02-26 23:18;no-comments;Your Opinion=Good|;;;
64.255.180.21;2010-04-03 06:26;no-comments;Your Opinion=Very good|;;;
173.176.241.161;2010-07-27 03:23;no-comments;Your Opinion=Very good|;;;
82.23.89.45;2010-09-18 09:04;no-comments;Your Opinion=Incredible|;;;
201.160.72.97;2010-11-22 04:55;no-comments;Your Opinion=Excellent|;;;
206.75.29.41;2011-02-22 12:15;no-comments;Your Opinion=Fairly Poor|;;;
69.56.100.247;2011-03-29 21:45;Number three best song from this title. One being Over World and two being Dark World.;Your Opinion=Incredible|;;;
69.107.122.132;2011-04-06 00:31;no-comments;Your Opinion=Very good|;;;
86.112.75.250;2011-06-07 18:20;I must have heard this through so many times before, so without being biased, I'll say that I don't like it quite as much as the very rousing 'Dark World' though there are some amazingly memorable melodies in there!;Your Opinion=Good|;;;
12.205.248.19;2014-06-17 16:00;no-comments;Your Opinion=Very good|;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;
45.128.199.163;2022-03-28 01:01;no-comments;;;;