212.23.23.147;2002-09-29;no-email;no-comments;Good|;;;
141.225.133.237;2002-09-30;no-email;Bouncy and wonderful, like Kirby should be!;Excellent|;;;
195.229.241.229;2002-10-28;no-email;no-comments;Good|;;;
217.73.102.66;2002-11-08;no-email;no-comments;Poor|;;;
193.159.136.43;2002-11-21;no-email;no-comments;Okay|;;;
67.68.127.158;2002-11-23;no-email;no-comments;Very good|;;;
67.68.127.158;2002-11-23;no-email;no-comments;Good|;;;
67.68.127.158;2002-11-23;no-email;no-comments;Good|;;;
200.154.192.91;2002-11-27;no-email;no-comments;Good|;;;
62.127.60.131;2002-11-30;no-email;no-comments;Very good|;;;
67.8.12.156;2002-12-29;no-email;no-comments;Poor|;;;
68.114.109.122;2003-01-03;no-email;no-comments;Incredible|;;;
207.157.86.4;2003-01-21;no-email;no-comments;Incredible|;;;
203.33.255.1;2003-02-07;no-email;I would actually rate this song in between incredible and excellent, but, since I like Kirby, I'll rate it incredible:);Incredible|;;;
62.195.81.216;2003-02-09;no-email;no-comments;Excellent|;;;
66.65.80.221;2003-03-10;no-email;no-comments;;;;
213.46.3.227;2003-04-02;no-email;no-comments;Okay|;;;
206.207.50.62;2003-04-10;no-email;no-comments;Good|;;;
63.101.129.73;2003-05-23;no-email;no-comments;Good|;;;
200.67.96.202;2003-05-25;no-email;no-comments;Very good|;;;
213.51.88.89;2003-06-16;no-email;no-comments;Very good|;;;
24.174.204.187;2003-12-28 18:45;no-comments;Your Opinion=Okay|;;;
24.162.110.138;2003-12-30 18:48;no-comments;Your Opinion=Incredible|;;;
81.24.130.115;2004-01-04 16:22;no-comments;Your Opinion=Good|;;;
172.136.210.35;2004-01-12 00:42;no-comments;Your Opinion=Okay|;;;
68.32.225.142;2004-02-03 00:19;no-comments;Your Opinion=Very good|;;;
213.102.194.229;2004-02-04 17:18;no-comments;Your Opinion=Poor|;;;
194.71.247.47;2004-02-05 14:03;no-comments;Your Opinion=Incredible|;;;
62.163.76.102;2004-02-23 20:50;no-comments;Your Opinion=Good|;;;
213.116.224.190;2004-02-29 11:59;no-comments;Your Opinion=Incredible|;;;
81.248.201.204;2004-03-09 22:22;no-comments;Your Opinion=Excellent|;;;
80.117.235.141;2004-03-11 19:52;no-comments;Your Opinion=Good|;;;
80.143.192.229;2004-03-27 15:32;no-comments;Your Opinion=Incredible|;;;
81.64.86.146;2004-03-31 01:28;no-comments;Your Opinion=Fairly Poor|;;;
80.0.148.27;2004-04-02 20:10;no-comments;Your Opinion=Incredible|;;;
169.204.171.228;2004-04-16 16:57;no-comments;Your Opinion=Excellent|;;;
217.128.67.120;2004-04-18 11:48;no-comments;Your Opinion=Good|;;;
24.179.198.19;2004-09-12 13:25;no-comments;Your Opinion=Poor|;;;
64.74.180.130;2004-10-19 01:27;I like pickles!!!;Your Opinion=Poor|;;;
156.26.168.125;2004-10-27 00:09;no-comments;Your Opinion=Excellent|;;;
193.198.144.129;2004-10-31 13:11;no-comments;Your Opinion=Incredible|;;;
169.241.10.82;2004-11-10 15:53;no-comments;Your Opinion=Poor|;;;
163.248.141.133;2004-11-15 16:36;no-comments;Your Opinion=Okay|;;;
67.71.48.154;2005-04-09 04:55;BANANA;;;;
70.97.150.133;2005-05-01 16:19;no-comments;Your Opinion=Incredible|;;;
68.223.174.101;2005-05-23 00:01;no-comments;Your Opinion=Incredible|;;;
24.37.194.46;2005-07-21 17:15;no-comments;Your Opinion=Good|;;;
82.36.149.147;2005-08-28 11:40;no-comments;Your Opinion=Quite good|;;;
67.70.35.154;2005-09-04 15:20;no-comments;Your Opinion=Good|;;;
80.202.219.150;2005-11-02 00:34;no-comments;Your Opinion=Okay|;;;
83.129.21.245;2005-12-09 20:25; 
;Your Opinion=Incredible|;;;
82.225.85.25;2005-12-17 18:09;no-comments;Your Opinion=Incredible|;;;
217.65.158.119;2005-12-18 18:30;no-comments;Your Opinion=Excellent|;;;
202.126.102.54;2006-01-01 08:57;no-comments;Your Opinion=Good|;;;
165.24.247.200;2006-01-05 17:29;no-comments;Your Opinion=Poor|;;;
24.6.123.90;2006-03-02 04:51;no-comments;;;;
71.53.68.50;2006-03-20 23:06;no-comments;Your Opinion=Poor|;;;
80.131.201.190;2006-04-18 15:32;no-comments;Your Opinion=Incredible|;;;
195.8.167.154;2006-06-07 10:49;no-comments;Your Opinion=Excellent|;;;
68.103.211.135;2006-06-08 16:08;no-comments;Your Opinion=Okay|;;;
66.131.3.161;2006-06-17 17:26;no-comments;Your Opinion=Excellent|;;;
24.80.70.2;2006-07-04 03:39;no-comments;Your Opinion=Very good|;;;
66.61.0.130;2006-07-25 13:58;no-comments;Your Opinion=Poor|;;;
82.227.83.54;2006-07-28 18:11;no-comments;Your Opinion=Excellent|;;;
213.142.146.104;2006-08-02 10:23;Nothing Special... Nice ending though;Your Opinion=Good|;;;
71.130.56.4;2006-08-24 01:55;no-comments;Your Opinion=Incredible|;;;
195.93.102.71;2006-09-21 15:02;no-comments;Your Opinion=Okay|;;;
154.20.193.90;2006-11-03 06:16;no-comments;Your Opinion=Incredible|;;;
24.117.22.30;2006-11-23 10:35;no-comments;Your Opinion=Excellent|;;;
80.202.214.22;2006-11-30 16:55;no-comments;Your Opinion=Okay|;;;

84.185.179.9;2007-01-16 20:38;no-comments;Your Opinion=Good|;;;
82.71.26.17;2007-02-20 01:38;no-comments;Your Opinion=Incredible|;;;
71.74.158.82;2007-03-13 11:40;no-comments;Your Opinion=Okay|;;;
83.160.229.53;2007-04-09 14:16;no-comments;Your Opinion=Okay|;;;
71.98.220.238;2007-04-20 22:18;no-comments;Your Opinion=Good|;;;
70.82.234.191;2007-04-29 20:41;best music in KDL3;Your Opinion=Incredible|;;;
158.64.70.1;2007-05-04 12:42;INCREDIBLE!!!!;Your Opinion=Incredible|;;;
67.42.237.236;2007-05-15 23:39;Kirby is really okay. ;Your Opinion=Okay|;;;
74.116.36.123;2007-07-22 21:48;no-comments;Your Opinion=Poor|;;;
212.62.97.21;2007-08-01 19:20;no-comments;;;;
68.21.33.138;2007-08-19 14:55;no-comments;Your Opinion=Incredible|;;;
69.148.147.49;2007-09-22 09:40;no-comments;Your Opinion=Poor|;;;
219.68.118.19;2007-10-29 15:24;no-comments;Your Opinion=Good|;;;
24.10.59.9;2007-12-31 09:15;no-comments;;;;
68.92.53.171;2008-06-06 06:15;no-comments;Your Opinion=Excellent|;;;
69.248.65.14;2008-07-10 21:58;so cool man cool;Your Opinion=Very good|;;;
70.52.59.102;2008-11-14 00:23;no-comments;Your Opinion=Quite good|;;;
70.52.59.102;2008-11-15 03:11;no-comments;Your Opinion=Incredible|;;;

91.15.100.29;2009-04-03 17:52;no-comments;Your Opinion=Good|;;;
99.247.251.140;2010-01-14 21:57;....;Your Opinion=Okay|;;;
187.24.233.29;2010-02-26 23:18;no-comments;Your Opinion=Very good|;;;
81.101.246.240;2010-05-09 14:02;no-comments;Your Opinion=Incredible|;;;
173.176.241.161;2010-07-27 03:23;no-comments;Your Opinion=Incredible|;;;
201.160.72.97;2010-11-22 04:56;no-comments;Your Opinion=Quite good|;;;
69.107.122.132;2011-04-06 00:31;no-comments;Your Opinion=Quite good|;;;
86.112.75.250;2011-06-07 18:27;Possibly my favourite of Jun Ishikawa's tunes along with the version of 'Butter Buildings' in 'Nightmare in Dreamland'. A perfect example of why he's a great composer, with very listenable arrangements of catchy-as-heck melodies being carried by gorgeous chord sequences!;Your Opinion=Incredible|;;;
45.128.199.163;2022-03-28 01:04;no-comments;;;;
45.128.199.163;2022-03-28 01:04;no-comments;;;;
45.128.199.163;2022-03-28 01:04;no-comments;;;;
45.128.199.163;2022-03-28 01:04;no-comments;;;;
45.128.199.163;2022-03-28 01:04;no-comments;;;;
45.128.199.163;2022-03-28 01:04;no-comments;;;;
45.128.199.163;2022-03-28 01:06;no-comments;;;;
45.128.199.163;2022-03-28 01:06;no-comments;;;;
45.128.199.163;2022-03-28 01:07;no-comments;;;;
45.128.199.163;2022-03-28 01:08;no-comments;;;;
45.128.199.163;2022-03-28 01:09;no-comments;;;;
45.128.199.163;2022-03-28 01:09;no-comments;;;;
45.128.199.163;2022-03-28 01:10;no-comments;;;;
45.128.199.163;2022-03-28 01:10;no-comments;;;;
45.128.199.163;2022-03-28 01:11;no-comments;;;;
45.128.199.163;2022-03-28 01:11;no-comments;;;;
45.128.199.163;2022-03-28 01:12;no-comments;;;;
45.128.199.163;2022-03-28 01:12;no-comments;;;;
45.128.199.163;2022-03-28 01:12;no-comments;;;;
45.128.199.163;2022-03-28 01:12;no-comments;;;;