Hosts sorted by popularity

Host name and deal

Vital statsNegative
web comments
Positive
web comments
Host Name Basic specs:
Disk space, monthly
bandwidth
, and cost
Popu
larity
Bad
to
good
SCORE N1N2N3N4 N5 P1P2P3P4P5
1geocities.com 15 MB 3 GB $0
25 MB 5 GB $4.95
2000 MB 25 GB $11.95
20691494 / 33418.6% 422 (567) 505 (677) 300 (439) 109 (191) 316 (476) 43 (105) 42 (56) 84 (136) 82 (124) 166 (230)
2tripod.com 20 MB 1 GB $0
25 MB 5 GB $4.95
150 MB 30 GB $15
1122832 / 16317.0% 211 (260) 414 (549) 102 (158) 54 (73) 102 (161) 40 (138) 24 (109) 12 (189) 12 (112) 151 (213)
3angelfire.com 20 MB ? GB $0
25 MB 5 GB $4.95
150 MB 30 GB $14.95
966752 / 12715.2% 193 (242) 363 (467) 126 (186) 24 (28) 93 (158) 25 (58) 22 (26) 17 (25) 24 (34) 79 (113)
4freewebs.com 40 MB 0.5 GB $0
705459 / 17027.9% 158 (246) 230 (454) 40 (61) 8 (10) 46 (78) 31 (46) 14 (19) 39 (61) 33 (51) 106 (155)
5dreamhost.com 20000 MB 1000 GB $7.95
60000 MB 1600 GB $31.95
493
381
161 / 255
49 / 282
60.5%
83.2%
18 (25)
4 (7)
104 (177)
27 (83)
1 (2)
1 (2)
13 (15)
6 (13)
51 (75)
22 (56)
83 (160)
63 (84)
54 (121)
113 (174)
37 (51)
42 (69)
31 (59)
25 (38)
101 (280)
78 (163)
6bravenet.com 50 MB 1.5GB $0
1000 MB 30 GB $4.95
5000 MB 100 GB $6.95
489176 / 25358.4% 60 (85) 87 (121) 9 (11) 9 (11) 22 (77) 78 (127) 28 (40) 48 (91) 51 (75) 97 (133)
7brinkster.com 1500 MB 35 GB $4.95
3000 MB 75 GB $7.95
5000 MB 150 GB $17.95
354185 / 10336.8% 44 (59) 104 (152) 14 (21) 3 (4) 41 (77) 19 (27) 14 (20) 15 (27) 10 (26) 90 (168)
81and1.com 1000 MB 25 GB $4.99
2000 MB 50 GB $9.99
4000 MB 100 GB $19.99
18682 / 6444.7% 13 (18) 34 (54) 2 (3) 17 (24) 33 (79) 12 (18) 8 (10) 15 (24) 7 (13) 45 (90)
9powweb.com 5000 MB 300 GB $7.77
17476 / 6546.7% 2 (3) 48 (93) 2 (2) 10 (13) 29 (62) 12 (19) 11 (16) 12 (22) 13 (31) 35 (82)
10netfirms.com 500 MB 10 GB $4.95
2000 MB 100 GB $9.95
16989 / 4234.9% 17 (26) 46 (73) 7 (10) 5 (6) 29 (51) 3 (7) 3 (9) 10 (16) 4 (15) 45 (87)
11interland.com 5000 MB 20 GB $9.95
15297 / 2122.6% 5 (7) 51 (85) 1 (2) 22 (45) 36 (72) 0 (0) 0 (0) 4 (6) 2 (12) 31 (66)
12lunarpages.com 5000 MB 400 GB $6.95
8000 MB 800 GB $21.95
136
112
33 / 66
9 / 73
63.2%
82.9%
5 (9)
2 (3)
22 (42)
3 (8)
0 (0)
0 (0)
3 (5)
0 (1)
7 (11)
8 (26)
19 (57)
11 (16)
6 (13)
5 (10)
4 (7)
11 (17)
4 (15)
21 (35)
66 (195)
51 (158)
13ipowerweb.com 3000 MB 50 GB $7.95
12957 / 4344.4% 6 (8) 20 (30) 0 (0) 20 (32) 23 (65) 7 (18) 4 (4) 10 (20) 6 (44) 33 (96)
14bluehost.com 150000 400 GB $6.95
124
42
24 / 74
11 / 24
70.8%
60.5%
1 (1)
0 (0)
16 (25)
2 (5)
0 (0)
0 (0)
3 (11)
7 (10)
8 (13)
4 (8)
17 (29)
2 (4)
19 (45)
7 (10)
7 (13)
3 (4)
10 (19)
7 (18)
43 (134)
10 (43)
15hostrocket.com 1000 MB 50 GB $7.95
3000 MB 100 GB $11.95
12143 / 5554.5% 5 (8) 26 (78) 0 (0) 6 (10) 13 (32) 9 (22) 11 (19) 9 (21) 10 (28) 32 (5)
16fortunecity.com 25 MB 2 GB $4.95
500 MB 12 GB $9.95
2500 72 GB $14.95
12076 / 2529.5% 20 (27) 37 (49) 5 (7) 1 (1) 26 (43) 7 (10) 3 (4) 2 (3) 7 (180) 12 (21)
17hostgator.com 3500 MB 50 GB $6.95
10000 MB 100 GB $14.95
25000 MB 500 GB $74.95
115
59
30 / 56
9 / 30
61.8%
67.4%
3 (4)
1 (1)
16 (44)
3 (4)
2 (2)
0 (0)
3 (6)
2 (3)
12 (21)
7 (14)
17 (28)
3 (11)
5 (10)
4 (10)
6 (10)
5 (9)
5 (9)
3 (5)
46 (163)
31 (66)
18site5.com 10000 MB 200 GB $6.97
15000 MB 500 GB $9.97
27000 MB 750 GB $16.97
111
64
21 / 59
9 / 40
68.5%
72.3%
0 (0)
0 (0)
13 (19)
3 (5)
0 (0)
0 (0)
5 (7)
2 (3)
7 (14)
8 (24)
10 (26)
6 (15)
8 (13)
6 (11)
8 (11)
9 (15)
7 (10)
8 (14)
53 (118)
22 (41)
19rackspace.com 80000 MBhd 150 GB $400
101
90
13 / 62
12 / 56
75.6%
75.1%
1 (2)
0 (0)
8 (12)
7 (13)
0 (0)
0 (0)
3 (5)
3 (6)
3 (4)
4 (13)
14 (24)
9 (13)
10 (13)
6 (11)
6 (6)
11 (17)
8 (12)
10 (15)
48 (108)
40 (86)
20globat.com 10000 MB 300 GB $7.95
9349 / 2739.3% 6 (8) 27 (51) 3 (4) 9 (14) 9 (26) 3 (7) 3 (5) 5 (8) 5 (14) 23 (98)
21hostultra.com ^^ MB ^^ GB $0
300 MB 7 GB $1.67
500 MB 20 GB $3.33
800 MB 30 GB $5
300 MB 7 GB $4.17
7444 / 1936.1% 10 (13) 29 (49) 3 (5) 0 (0) 5 (10) 4 (8) 1 (1) 5 (8) 2 (4) 15 (26)
22hostway.com 600 MB 50 GB $13.95
2000 MB ^^ GB $44.95
6220 / 2654.5% 2 (2) 7 (15) 0 (0) 7 (9) 8 (11) 3 (5) 4 (5) 3 (4) 5 (7) 23 (69)
23hypermart.net 200 MB 2.5 GB $6.95
1000 MB 10 GB $19.95
1200 MB 30 GB $29.95
5826 / 2046.2% 6 (8) 10 (13) 3 (4) 3 (5) 8 (20) 2 (3) 0 (0) 5 (13) 6 (7) 15 (21)
24cihost.com 3000 MB ^^ GB $14
5000 MB ^^ GB $25
10000 MB ^^ GB $40
5643 / 623.0% 3 (3) 21 (33) 3 (3) 13 (17) 7 (16) 0 (0) 0 (0) 2 (2) 1 (3) 6 (20)
25doteasy.com 100 MB 1 GB $0
1000 MB 20 GB $7.95
20000 MB ^^ GB $9.95
55
71
19 / 22
18 / 35
52.2%
61.0%
6 (8)
10 (13)
6 (6)
4 (5)
2 (3)
0 (0)
4 (7)
1 (1)
2 (4)
6 (11)
6 (11)
9 (13)
0 (0)
1 (1)
1 (2)
4 (7)
2 (2)
6 (8)
26 (62)
30 (60)
26crystaltech.com 2000 MB 40 GB $2.95
2000 MB 300 GB $7.95
80000 MB 250 GB $49.95
53
56
4 / 29
4 / 33
76.0%
76.6%
1 (1)
0 (0)
1 (1)
2 (2)
0 (0)
0 (0)
1 (1)
1 (3)
2 (2)
3 (8)
5 (9)
8 (15)
3 (4)
3 (4)
2 (2)
4 (5)
1 (1)
1 (1)
37 (63)
34 (50)
27easyspace.com 500 MB 10 GB $3.67
1000 MB 20 GB $12.46
5000 MB 50 GB $26.40
5035 / 320.2% 5 (7) 10 (14) 0 (0) 11 (15) 18 (36) 0 (0) 0 (0) 0 (0) 0 (0) 6 (20)
28phpwebhosting.com 500 MB ^^ GB $9.18
4413 / 1955.6% 0 (0) 5 (7) 1 (1) 3 (3) 8 (20) 2 (4) 1 (2) 5 (6) 4 (6) 15 (22)
29fasthosts.com 750 MB ? GB $7.02
2000 MB ? GB $14.06
5000 MB ? GB $28.14
4321 / 837.8% 2 (3) 1 (1) 1 (1) 11 (17) 12 (30) 1 (1) 0 (0) 0 (0) 0 (0) 15 (19)
3034sp.com 50 MB 1 GB $2.85
100 MB 2 GB $4.44
200 MB 4 GB $7.62
500 MB 10 GB $18.97
43
50
1 / 24
2 / 28
79.5%
80.6%
0 (0)
0 (0)
1 (1)
1 (1)
0 (0)
0 (0)
0 (0)
0 (0)
1 (3)
2 (5)
2 (10)
1 (4)
3 (6)
4 (5)
0 (0)
3 (4)
2 (3)
2 (6)
34 (57)
37 (64)
31canaca.com 10000 MB 200 GB $3.95
20000 MB 400 GB $7.95
30000 MB 600 GB $16.95
4122 / 1140.7% 3 (4) 12 (19) 0 (0) 4 (8) 6 (10) 2 (2) 1 (1) 1 (1) 2 (3) 10 (16)
32aplus.net 50 MB 1 GB $5.95
2000 MB 50 GB $9.95
3916 / 1448.6% 2 (3) 5 (8) 1 (1) 7 (11) 2 (10) 0 (0) 4 (7) 3 (5) 0 (0) 15 (49)
33readyhosting.com 500 MB ^^ GB $8.25
500 MB ^^ GB $16.50
3916 / 1448.2% 2 (4) 7 (15) 3 (4) 2 (2) 5 (15) 1 (2) 1 (1) 3 (8) 4 (6) 11 (23)
34serverbeach.com 80000 MBhd 2000 GB $119
3814 / 1651.2% 2 (4) 9 (14) 0 (0) 3 (11) 1 (6) 2 (4) 1 (2) 2 (4) 4 (14) 14 (30)
35ipower.com 1000 MB 25 GB $3.95
3000 MB 50 GB $7.95
6000 MB 80 GB $12.95
3818 / 1345.7% 4 (7) 10 (16) 0 (0) 1 (1) 6 (14) 1 (1) 1 (1) 4 (9) 3 (5) 8 (28)
36hostdime.com 1000 MB 15 GB $5.50
3000 MB 30 GB $8.25
8000 MB 60 GB $18.33
^^ MB 100 GB $32.08
3710 / 2158.8% 0 (0) 7 (12) 0 (0) 2 (3) 3 (8) 7 (12) 3 (4) 3 (7) 4 (6) 8 (18)
37ev1servers.net 1000 MB ? GB $10
3000 MB ? GB $30
348 / 1557.9% 0 (0) 2 (4) 0 (0) 5 (8) 2 (11) 2 (3) 1 (1) 1 (1) 2 (4) 19 (33)
38olm.net 200 MB 8 GB $6.95
800 MB 20 GB $18.95
349 / 1857.8% 0 (0) 4 (5) 1 (2) 4 (12) 1 (8) 3 (8) 1 (8) 4 (11) 4 (15) 12 (22)
39intermedia.net 500 MB 10 GB $4.95
1000 MB 20 GB $9.95
2000 MB 70 GB $34.95
327 / 1759.9% 1 (1) 3 (5) 1 (1) 2 (4) 1 (33) 1 (1) 0 (0) 5 (20) 5 (22) 13 (28)
40liquidweb.com 1000 MB 30 GB $14.95
50000 MBhd 1600 GB $149
32
28
4 / 21
5 / 18
68.2%
62.9%
1 (1)
0 (0)
2 (4)
4 (6)
0 (0)
0 (0)
1 (3)
1 (1)
0 (2)
1 (1)
6 (9)
2 (3)
1 (2)
2 (3)
5 (7)
8 (11)
2 (4)
3 (5)
14 (27)
7 (14)
41hostsave.com 2000 MB 200 GB $8.95
5000 MB 500 GB $12.95
3113 / 1249.5% 0 (0) 9 (19) 0 (0) 3 (5) 2 (10) 1 (1) 1 (1) 3 (4) 3 (5) 9 (26)
42westhost.com 2000 MB 40 GB $6.95
15000 MB 200 GB $14.95
80000 MBhd 80 GB $149.95
29
29
3 / 19
2 / 19
68.8%
72.0%
0 (0)
0 (0)
2 (3)
0 (0)
0 (0)
0 (0)
1 (3)
1 (2)
0 (0)
2 (3)
3 (6)
3 (4)
1 (1)
0 (0)
5 (7)
4 (4)
3 (4)
6 (8)
14 (40)
13 (37)
43asmallorange.com 75 MB 3 GB $2
1000 MB 25 GB $10
4500 MB 100 GB $30
29
21
0 / 18
0 / 11
80.9%
73.8%
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
3 (5)
1 (1)
1 (2)
0 (0)
0 (0)
0 (0)
3 (3)
1 (1)
22 (37)
19 (27)
44addr.com 1000 MB 40 GB $7.95
3000 MB 60 GB $9.95
5000 MB 80 GB $14.95
2912 / 1148.5% 2 (2) 1 (1) 0 (0) 7 (19) 5 (12) 2 (2) 2 (2) 1 (1) 3 (3) 6 (15)
45omnis.com 1000 MB 100 GB $6.95
2000 MB 200 GB $9.95
2813 / 844.9% 0 (7) 4 (7) 3 (5) 5 (16) 3 (28) 2 (20) 1 (4) 0 (0) 1 (10) 9 (27)
46valueweb.com 5000 MB 100 GB $24.95
20000 MB 500 GB $49.95
50000 MB 1000 GB $99.95
277 / 1154.0% 0 (0) 4 (9) 0 (0) 1 (1) 5 (15) 1 (2) 0 (0) 3 (8) 1 (2) 12 (33)
47midphase.com 5000 MB ^^ GB $7.95
269 / 1151.5% 0 (0) 6 (9) 0 (0) 2 (5) 3 (4) 1 (1) 1 (1) 3 (10) 2 (11) 8 (25)
48micfo.com 50 MB 1000 GB $0
5000 MB 250 GB $9.95
80000 MB 2000 GB $119
244 / 1461.3% 0 (0) 1 (1) 0 (0) 3 (5) 1 (5) 2 (3) 4 (5) 2 (7) 2 (6) 9 (32)
49hostmysite.com 2000 MB 120 GB $8.95
5000 MB 200 GB $35.95
21
14
0 / 13
1 / 9
71.4%
62.5%
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
1 (1)
2 (3)
2 (4)
2 (3)
1 (1)
0 (0)
0 (0)
0 (0)
3 (6)
4 (12)
14 (25)
6 (34)
50jodohost.com 400 MB 10 GB $4.95
800 MB 20 GB $9.95
1600 MB 40 GB $19.95
195 / 1055.8% 0 (0) 1 (2) 0 (0) 3 (4) 2 (7) 2 (6) 1 (1) 2 (3) 2 (4) 6 (17)
51startlogic.com 5000 MB 100 GB $5.87
197 / 547.2% 1 (1) 4 (21) 0 (0) 0 (0) 4 (9) 0 (0) 0 (0) 0 (0) 0 (0) 10 (36)
52dot5hosting.com 2000 MB 50 GB $5
5000 MB 80 GB $1
1912 / 339.8% 0 (0) 10 (25) 0 (0) 1 (1) 2 (5) 0 (0) 0 (0) 0 (0) 1 (1) 5 (12)
53datapipe.com ? MBhd ? GB $?
17
14
1 / 11
0 / 10
63.8%
68.5%
0 (0)
0 (0)
1 (1)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
1 (1)
0 (0)
0 (0)
0 (0)
4 (6)
3 (5)
1 (1)
2 (3)
2 (2)
2 (4)
8 (26)
7 (19)
54fatcow.com 1000 MB 30 GB $8.25
16
16
4 / 7
1 / 10
54.6%
62.6%
0 (0)
0 (0)
3 (4)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
2 (2)
3 (6)
3 (4)
3 (5)
1 (2)
3 (3)
0 (0)
1 (1)
0 (0)
0 (0)
7 (10)
6 (6)
55ixwebhosting.com 2500 MB 100 GB $4.95
5000 MB 300 GB $6.99
10000 MB 500 GB $12.99
1510 / 341.6% 0 (0) 4 (5) 0 (0) 5 (7) 2 (3) 0 (0) 0 (0) 1 (1) 1 (1) 2 (12)
56hostforweb.com 200 MB 20 GB $4.95
3000 MB 125 GB $9.95
6000 MB 250 GB $19.95
131 / 758.7% 0 (0) 0 (0) 0 (0) 1 (1) 1 (1) 1 (1) 0 (0) 1 (1) 1 (1) 8 (25)
57discountasp.net 1000 MB 40 GB $10
13
14
0 / 8
0 / 8
66.3%
64.2%
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
1 (1)
3 (8)
3 (6)
1 (1)
1 (2)
0 (0)
0 (0)
0 (0)
0 (0)
9 (22)
9 (27)
58alentus.com 500 MB 10 GB $8.95
500 MB 50 GB $30.95
11
10
0 / 8
0 / 6
64.6%
62.3%
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
2 (3)
0 (0)
1 (5)
2 (4)
1 (1)
1 (1)
2 (2)
0 (0)
5 (9)
7 (11)
59siteground.com 5000 MB 100 GB $5
110 / 761.0% 0 (0) 0 (0) 0 (0) 0 (0) 1 (2) 1 (1) 1 (1) 1 (1) 1 (1) 6 (13)
60maximumasp.com 4000 MB 200 GB $159 skytopia
160000 MBhd 200 GB $229
10
13
0 / 6
0 / 9
62.3%
66.7%
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (1)
0 (0)
0 (0)
0 (0)
1 (3)
1 (1)
2 (3)
2 (3)
0 (0)
0 (0)
0 (0)
2 (3)
7 (15)
8 (20)
61hostingzoom.com 5000 MB 100 GB $4.95
100 / 659.9% 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) 3 (3) 0 (0) 0 (0) 1 (1) 5 (17)
62totalchoicehosting.com 450 MB 10 GB $4
1500 MB 70 GB $8.95
2250 MB 100 GB $17.95
8
12
0 / 5
0 / 9
59.3%
66.1%
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
0 (0)
2 (2)
3 (3)
0 (0)
1 (1)
0 (0)
3 (5)
0 (0)
0 (0)
6 (15)
5 (12)